9kW Chiller
The 9kW Chiller unit is a small and compact chiller perfect for applications which require a minimal level of cooling duty.
- Automatic Fan Circuit Breaker
- Steel Framed
- Water Outlet Temperature Regulator
- Internal Fan Circuit Breaker
Interested in hiring this product?
Specification
Performance Data
Duty: | 9.3 kW |
Inlet Temperature: | 12 °C |
Outlet Temperature: | 7 °C |
Ambient: | 35 °C |
Compressor Power: | 2.6 kW |
EER: | 3.25 |
Compressors: | 1 |
Compressor Type : | '- |
Capacity Steps : | '- |
Control : | '- |
Buffer Tank Capacity : | 30 Ltrs |
Refrigerant - Type : | R410a |
Refrigerant - No. Of Circuits : | 1 |
Evaporator - Type : | '- |
Evaporator - No. Of Circuits : | 1 |
Evaporator - Design Flow: | '- |
Evaporator - Pressure Drop: | 35 kPa |
Evaporator - Max System Pressure: | '- |
Condenser - Fan Quantity : | 2 |
Condenser - Fan Type : | '- |
Water Connection: | 1¼ Camlock |
Water Pump : | '- |
Electrical
Power Supply : | 415vAC 3Ø, N + Eth |
Running amps : | |
Power Consumption : | 2.9 kW |
Full Load Amps: | 12 Amps |
Start Amps : | 49 Amps |
Total Current LPA: | |
Unit Connection: | 5 Pin 16A |
Physical
Noise Level : | 69 dBA @ 10 Metres |
Dry Weight: | 202 kg |
Dimensions mm (WxLxH) : | 564 x 1248 x 1224 |