350kW Chiller
This 350kW Chiller can be used for the most complete range of cooling applications; from air conditioning to process cooling and even ice rink creation. It can also be used as a water Outlet Temperature Regulator
- Automatic Fan Circuit Breaker
- Fan Speed Regulator
- Internal Fan Protection Grid
- Electric Board Heater
- Water Strainer
- Electronic
Interested in hiring this product?
Specification
Performance Data
Duty: | 345.1 kW |
Inlet Temperature: | 12 °C |
Outlet Temperature: | 7 °C |
Ambient: | 35 °C |
Compressor Power : | 111.3kW |
EER: | 3.1 |
Compressors: | 4 |
Compressor Type: | Scroll |
Capacity Steps: | 4 |
Control: | Automatic Programme |
Buffer Tank Capacity : | 700 Ltrs |
Refrigerant - Type : | R410a |
Refrigerant - No. Of Circuits : | 2 |
Evaporator - Type : | Plate |
Evaporator - No. Of Circuits : | 2 |
Evaporator - Design Flow: | '- |
Evaporator - Pressure Drop: | '- |
Evaporator - Max System Pressure: | '- |
Condenser- Fan Quality: | 6 |
Condenser - Fan Type: | Axial |
Water Connection: | 4” Bauer Male & Female |
Water Pump: | Yes |
Electrical
Power Supply : | 400vAC 3Ø, N + Eth |
Running amps: | '- |
Power Consumption : | 114.19kW |
Full Load Amps: | 276 Amps |
Start Amps : | 510 Amps |
Total Current LPA: | '- |
Unit Connection: | Hard Wired |
Physical
Noise Level : | 62 dBA @ 10 Metres |
Dry Weight: | 2,640kg |
Dimensions mm (WxLxH) : | 2090 x 5300 x 2030 |