Cold Cube 40FT
Specification
Performance Data
| Temperature Range: | -40 to + 40 °C |
| Internal Capacity: | - m³ |
| Internal Dimensions (Length): | - mm |
| Internal Dimensions (Width): | - mm |
| Internal Dimensions (Height): | - mm |
| Door Opening (WxH): | - mm |
| Refrigerant: | R-452A |
Electrical
| Power Supply: | 415V / 3 / 50 (V / Ø / Hz) |
| Plug Type: | - |
| Max Current: | - |
Physical
| Sound Level: | - dBA |
| Weight: | - Kg |
| Dimensions (Length): | - mm |
| Dimensions (Width): | - mm |
| Dimensions (Height): | - mm |
Three reasons to choose our service
Equipment tailored to your requirements
Rapid response, 24/7 service and solutions


