Magnum Plus 40FT
Specification
Performance Data
| Temperature Range: | -40 to + 40 °C |
| Internal Capacity: | 69.4 m³ |
| Internal Dimensions (Length): | 11,584 mm |
| Internal Dimensions (Width): | 2,294 mm |
| Internal Dimensions (Height): | 2,613 mm |
| Door Opening (WxH): | 2,290 x 2,569 mm |
| Refrigerant: | R-452A |
Electrical
| Power Supply: | 415V / 3 / 50 (V / Ø / Hz) |
| Plug Type: | 32A 5 Pin BS4343 |
| Max Current: | 19 A |
Physical
| Sound Level: | 90.1 dBA |
| Weight: | 4,580 Kg |
| Dimensions (Length): | 12,192 mm |
| Dimensions (Width): | 2,438 mm |
| Dimensions (Height): | 2,896 mm |
Three reasons to choose our service
Equipment tailored to your requirements
Rapid response, 24/7 service and solutions


