250kW Chiller
This 250kW Chiller can be used for the most complete range of cooling applications; from air conditioning to process cooling and even ice rink creation. It can also be used as a water Outlet Temperature Regulator
- Automatic Fan Circuit Breaker
- Fan Speed Regulator
- Internal Fan Protection Grid
- Electric Board Heater
- Water Strainer
- Electronic
Interested in hiring this product?
Specification
Performance Data
Duty: | 241.2 kW |
Inlet Temperature: | 12 °C |
Outlet Temperature: | 7 °C |
Ambient: | 35 °C |
Compressor Power: | '- |
EER: | 1.93 |
Compressors: | 4 |
Compressor Type: | Scroll |
Capacity Steps: | 5 |
Control: | Automatic Programme |
Buffer Tank Capacity : | '- |
Refrigerant - Type : | R410a |
Refrigerant - No. Of Circuits : | 2 |
Evaporator - Type : | Plate |
Evaporator - No. Of Circuits : | 2 |
Evaporator - Design Flow: | 26.9 m³/hr |
Evaporator - Pressure Drop: | '- |
Evaporator - Max System Pressure: | 132 kPa |
Condenser - Fan Quantity : | 4 |
Condenser - Fan Type: | Axial |
Water Connection: | 4” Bauer Male & Female |
Water Pump: | Yes - Lowara FHE40/200/55P |
Electrical
Power Supply : | 400vAC 3Ø, N + Eth |
Running amps: | |
Power Consumption : | 75 kW |
Full Load Amps: | 194.6 Amps |
Start Amps : | 358.6 Amps |
Total Current LPA: | |
Unit Connection: | Hard Wired |
Physical
Noise Level : | 59 dBA @ 10 Metres |
Dry Weight: | 1855 Kg |
Dimensions mm (WxLxH) : | 2260 x 2550 x 2450 |