250kW Chiller
This 250kW Chiller can be used for the most complete range of cooling applications; from air conditioning to process cooling and even ice rink creation. It can also be used as a water Outlet Temperature Regulator
- Automatic Fan Circuit Breaker
- Fan Speed Regulator
- Internal Fan Protection Grid
- Electric Board Heater
- Water Strainer
- Electronic
Interested in hiring this product?
Specification
Performance Data
| Duty: | 250 kW |
| Inlet Temperature: | 12 °C |
| Outlet Temperature: | 7 °C |
| Ambient: | 35 °C |
| Compressor Power: | 82.3 kW |
| EER: | 2.65 |
| Compressors: | 4 |
| Compressor Type: | Scroll |
| Capacity Steps: | 4 |
| Control: | Automatic Programme |
| Buffer Tank Capacity : | 500 |
| Refrigerant Type : | R410a |
| No. Of Circuits : | 2 |
| Evaporator Type : | Plate |
| Water Pump: | Yes - Lowara FHE40/200/55P |
| Design Flow: | 43 m³/hr |
| Pressure Drop: | 43.3 kPa |
| Max System Pressure: | 344.93 kPa |
| Fan Quantity : | 6 |
| Fan Type: | Axial |
| Water Connection: | 4” Bauer Male & Female |
Electrical
| Power Supply : | 415V 3Ø 50Hz |
| Plug Type: | Hard Wired |
| Power Consumption : | 127.8 kW |
| Full Load Amps: | 218.2 A |
| Start Amps : | 448.2 A |
Physical
| Noise Level : | 88 dBA |
| Dry Weight: | 2240 Kg |
| Dimensions (Length): | 4022 mm |
| Dimensions (Width): | 2384 mm |
| Dimensions (Height): | 2430 mm |
Three reasons to choose our service
Equipment tailored to your requirements
Rapid response, 24/7 service and solutions





