24kW Heat Pump Chiller
- 24kW Cooling Capacity
- 27.2kW Heating Capacity
- 415V – 3N – 50Hz power supply
- Refrigerant – R410A
- Mechanical Expansion Valve
- LP Pump & Expansion Vessel
- Onboard standard microprocessor controller
Interested in hiring this product?
Specification
Performance Data
Duty: | 23.3kW (cooling) 27.2kW (heating) |
Inlet Temperature: | 12 °C |
Outlet Temperature: | 7 °C |
Ambient: | 35 °C |
Compressor Power: | 7.6 kW |
EER : | 2.89 |
Compressors: | 1 |
Compressor Type: | '- |
Capacity Steps : | '- |
Control : | '- |
Buffer Tank Capacity : | 50 Ltrs |
Refrigerant - Type : | R410A |
Refrigerant - No. Of Circuits : | 1 |
Evaporator - Type : | '- |
Evaporator - No. Of Circuits : | 1 |
Evaporator - Design Flow: | '- |
Evaporator - Pressure Drop: | 63 kP |
Evaporator - Max System Pressure: | '- |
Condenser- Fan Quality: | 4 |
Condenser - Fan Type: | '- |
Water Connection: | 1 1/4” Camlock |
Water Pump: | '- |
Maximum Flow Rate : |
Electrical
Power Supply : | 415vAC 3Ø, N + Eth |
Running amps : | |
Power Consumption : | 8.1kW |
Full Load Amps: | 26 Amps |
Start Amps : | 159 Amps |
Total Current LPA: | |
Unit Connection : | 5 Pin 32A BS4343 |
Physical
Noise Level : | 72dB(A) @ 10 Metre |
Dry Weight: | 295 Kg |
Dimensions mm (WxLxH) : | 605 x 1588 x 1274 |