20kW Heat Pump Chiller
- 19.3kW Cooling Capacity
- 22.9kW Heating Capacity
- 400V – 3N – 50Hz power supply
- Refrigerant – R410A
- Mechanical Expansion Valve
- LP Pump & Expansion Vessel
- Onboard standard microprocessor controller
Interested in hiring this product?
Specification
Performance Data
Duty: | 19.3kW (cooling) 22.9kW (heating) |
Inlet Temperature: | 12 °C |
Outlet Temperature: | 7 °C |
Ambient: | 35 °C |
Compressor Power: | 7.6 kW |
EER: | 2.72 |
Compressors: | 1 |
Compressor Type : | '- |
Capacity Steps : | '- |
Control : | '- |
Buffer Tank Capacity : | 50 Ltrs |
Refrigerant - Type : | R410a |
Refrigerant - No. Of Circuits : | 1 |
Evaporator - Type : | '- |
Evaporator - No. Of Circuits : | 1 |
Evaporator - Design Flow : | '- |
Evaporator - Pressure Drop: | 71 kPa |
Evaporator - Max System Pressure : | '- |
Condenser - Fan Quantity : | 4 |
Condenser - Fan Type : | '- |
Condenser - Max Air Volume: | 11,600M³/hr |
Water Connection: | 1 1/4” Camlock |
Water Pump : | '- |
Maximum Flow Rate : |
Electrical
Power Supply : | 415vAC 3Ø, N + Eth |
Running amps : | |
Power Consumption : | 7.1 kW |
Full Load Amps: | 24 Amps |
Start Amps : | 105 Amps |
Total Current LPA: | |
Unit Connection : | 5 Pin 32A BS4343 |
Physical
Noise Level : | 71dB(A) @ 10 Metre |
Dry Weight: | 273 kg |
Dimensions mm (WxLxH) : | 605 x 1588 x 1274 |