10kW Heat Pump Chiller
- 9.1kW Cooling Capacity
- 10.9kW Heating Capacity
- 415V – 3N – 50Hz power supply
- Refrigerant – R410A
- Mechanical Expansion Valve
- LP Pump & Expansion Vessel
- Onboard standard microprocessor controller
Interested in hiring this product?
Specification
Performance Data
Duty: | 9.3 kW (cooling) 10.9kW (heating) |
Inlet Temperature: | 12 °C |
Outlet Temperature: | 7 °C |
Ambient: | 35 °C |
Compressor Power: | 3.3 kW |
EER: | 2.82 |
Compressors: | 1 |
Compressor Type : | '- |
Capacity Steps : | '- |
Control : | '- |
Buffer Tank Capacity : | 30 Ltrs |
Refrigerant - Type : | R410a |
Refrigerant - No. Of Circuits : | 1 |
Evaporator - Type: | '- |
Evaporator - No. Of Circuits : | 1 |
Evaporator - Design Flow : | '- |
Evaporator - Pressure Drop: | 33 kPa |
Evaporator - Max System Pressure : | '- |
Condenser - Fan Quantity : | 2 |
Condenser - Fan Type : | '- |
Condenser - Max Air Volume: | 7400 m³/hr |
Water Connection: | 1 1/4” Camlock |
Water Pump : | '- |
Maximum Flow Rate : |
Electrical
Power Supply : | 415vAC 3Ø, N + Eth |
Running amps : | |
Power Consumption : | 3 kW |
Full Load Amps: | 12 Amps |
Start Amps : | 49 Amps |
Total Current LPA: | |
Unit Connection: | 5 Pin 16A BS4343 |
Electrical
Noise Level : | 69dB(A) @ 10 Metre |
Dry Weight: | 212 kg |
Dimensions mm (WxLxH) : | 564 x 1248 x 1224 |