8kW Heat Pump Chiller
- 8.2kW Cooling Capacity
- 10.2kW Heating Capacity
- 230V – 1N – 50Hz power supply
- Refrigerant – R410A
- Mechanical Expansion Valve
- LP Pump & Expansion Vessel
- Onboard standard microprocessor controller
Interested in hiring this product?
Specification
Performance Data
Duty : | 8.2kW (cooling) 10.2kW (heating) |
Inlet Temperature : | 12°C |
Outlet Temperature : | 7°C |
Ambient : | 35°C |
Compressor Power : | 3.5kW |
EER : | 2.43 |
Compressors : | 1 |
Compressor Type : | '- |
Capacity Steps : | '- |
Control : | '- |
Buffer Tank Capacity : | 20 Ltrs |
Refrigerant - Type : | R410a |
Refrigerant - No. Of Circuits : | 1 |
Evaporator - Type : | '- |
Evaporator - No. Of Circuits : | 1 |
Evaporator - Design Flow: | '- |
Evaporator - Pressure Drop: | 6 kPa |
Evaporator - Max System Pressure: | '- |
Condenser- Fan Quality: | 1 |
Condenser - Fan Type: | '- |
Condenser - Max System Pressure : | '- |
Water Connection : | 1 1/4” Camlock |
Water Pump : | '- |
Maximum Flow Rate : |
Electrical
Power Supply : | 415v 3Ø, N + Eth |
Running amps : | |
Power Consumption : | 3.4kW |
Full Load Amps : | 24 Amps |
Start Amps : | 98 Amps |
Total Current LPA: | |
Unit Connection : | 5 Pin 16A BS4343 |
Physical
Noise Level : | 67dB(A) @ 10 Metre |
Dry Weight : | 115 kg |
Dimensions mm (WxLxH) : | 492 x 989 x 758 |