5kW Heat Pump Chiller
- 5kW Cooling Capacity
- 5.9kW Heating Capacity
- 230V – 1N – 50Hz power supply
- Refrigerant – R410A
- Mechanical Expansion Valve
- LP Pump & Expansion Vessel
- Onboard standard microprocessor controller
Interested in hiring this product?
Specification
Performance Data
Duty: | 5kW (cooling) 5.9kW (heating) |
Inlet Temperature: | 12 °C |
Outlet Temperature: | 7 °C |
Ambient: | 35 °C |
Compressor Power: | 1.7 kW |
EER: | 2.95 |
Compressors: | 1 |
Compressor Type : | '- |
Capacity Steps : | '- |
Control : | '- |
Buffer Tank Capacity : | 20 Ltrs |
Refrigerant - Type : | R410a |
Refrigerant - No. Of Circuits : | 1 |
Evaporator - Type : | '- |
Evaporator - No. Of Circuits : | 1 |
Evaporator - Design Flow: | '- |
Evaporator - Pressure Drop: | <5 kPa |
Evaporator - Max System Pressure: | '- |
Condenser - Fan Quantity : | 1 |
Condenser - Max Air Volume: | 3700 m³/hr |
Water Connection: | 1 1/4” Camlock |
Water Pump : | '- |
Maximum Flow Rate : |
Electrical
Power Supply : | 230vAC 3Ø, N + Eth |
Running amps : | |
Power Consumption : | 1.7 kW |
Full Load Amps: | 11 Amps |
Start Amps : | 44 Amps |
Total Current LPA: | |
Unit Connection : | 3 Pin 16A BS4343 |
Physical
Noise Level : | 66dB(A) @ 10 Metre |
Dry Weight: | 105 kg |
Dimensions mm (WxLxH) : | 492 x 989 x 758 |